MRTS Train Timings Nemilicherry H to Moore Market
SNo | Train No | Runs On | From Station | Start Time | To Station | Reach Time |
1 | 43257 | All days | Nemilicherry H | 12:35 AM | Moore Market | 11:45 PM |
2 | 43202 | All days | Nemilicherry H | 04:08 AM | Moore Market | 05:05 AM |
3 | 43402 | All days | Nemilicherry H | 04:38 AM | Moore Market | 05:45 AM |
4 | 43404 | All days | Nemilicherry H | 05:33 AM | Moore Market | 06:40 AM |
5 | 43204 | All days | Nemilicherry H | 05:48 AM | Moore Market | 06:50 AM |
6 | 43206 | All days | Nemilicherry H | 06:13 AM | Moore Market | 07:15 AM |
7 | 43406 | All days | Nemilicherry H | 06:18 AM | Moore Market | 07:10 AM |
8 | 43902 | All days | Nemilicherry H | 06:38 AM | Moore Market | 07:35 AM |
9 | 43502 | All days | Nemilicherry H | 06:53 AM | Moore Market | 08:00 AM |
10 | 43208 | All days | Nemilicherry H | 07:03 AM | Moore Market | 08:05 AM |
11 | 43210 | All days | Nemilicherry H | 07:33 AM | Moore Market | 08:30 AM |
12 | 43504 | All days | Nemilicherry H | 07:43 AM | Moore Market | 08:50 AM |
13 | 43212 | All days | Nemilicherry H | 08:03 AM | Moore Market | 09:05 AM |
14 | 66022 | All days | Nemilicherry H | 08:13 AM | Moore Market | 09:10 AM |
15 | 43882 | All days | Nemilicherry H | 08:23 AM | Moore Market | 09:15 AM |
16 | 43214 | All days | Nemilicherry H | 08:28 AM | Moore Market | 09:20 AM |
17 | 43218 | All days | Nemilicherry H | 08:48 AM | Moore Market | 09:50 AM |
18 | 43412 | All days | Nemilicherry H | 09:03 AM | Moore Market | 10:10 AM |
19 | 43220 | All days | Nemilicherry H | 09:23 AM | Moore Market | 10:30 AM |
20 | 43414 | All days | Nemilicherry H | 09:48 AM | Moore Market | 10:55 AM |
21 | 43224 | All days | Nemilicherry H | 10:25 AM | Moore Market | 11:25 AM |
22 | 43506 | All days | Nemilicherry H | 10:53 AM | Moore Market | 12:00 PM |
23 | 43226 | All days | Nemilicherry H | 11:13 AM | Moore Market | 12:15 PM |
24 | 43228 | All days | Nemilicherry H | 11:43 AM | Moore Market | 12:50 PM |
25 | 66008 | All days | Nemilicherry H | 11:53 AM | Moore Market | 01:00 PM |
26 | 43230 | All days | Nemilicherry H | 12:18 PM | Moore Market | 01:25 PM |
27 | 43418 | All days | Nemilicherry H | 12:53 PM | Moore Market | 02:00 PM |
28 | 43232 | All days | Nemilicherry H | 01:23 PM | Moore Market | 02:25 PM |
29 | 43904 | All days | Nemilicherry H | 02:02 PM | Moore Market | 03:00 PM |
30 | 43508 | All days | Nemilicherry H | 02:23 PM | Moore Market | 03:25 PM |
31 | 43420 | All days | Nemilicherry H | 02:48 PM | Moore Market | 03:50 PM |
32 | 43234 | All days | Nemilicherry H | 03:03 PM | Moore Market | 04:00 PM |
33 | 43236 | All days | Nemilicherry H | 03:28 PM | Moore Market | 04:30 PM |
34 | 43510 | All days | Nemilicherry H | 03:48 PM | Moore Market | 04:45 PM |
35 | 43238 | All days | Nemilicherry H | 03:58 PM | Moore Market | 05:00 PM |
36 | 43240 | All days | Nemilicherry H | 04:23 PM | Moore Market | 05:25 PM |
37 | 43422 | All days | Nemilicherry H | 04:33 PM | Moore Market | 05:40 PM |
38 | 43512 | All days | Nemilicherry H | 04:43 PM | Moore Market | 06:00 PM |
39 | 43242 | All days | Nemilicherry H | 05:03 PM | Moore Market | 06:05 PM |
40 | 43244 | All days | Nemilicherry H | 05:18 PM | Moore Market | 06:20 PM |
41 | 43246 | All days | Nemilicherry H | 05:38 PM | Moore Market | 06:45 PM |
42 | 43424 | All days | Nemilicherry H | 05:53 PM | Moore Market | 06:50 PM |
43 | 43514 | All days | Nemilicherry H | 06:08 PM | Moore Market | 07:15 PM |
44 | 43248 | All days | Nemilicherry H | 06:28 PM | Moore Market | 07:30 PM |
45 | 43426 | All days | Nemilicherry H | 06:58 PM | Moore Market | 08:10 PM |
46 | 43250 | All days | Nemilicherry H | 07:13 PM | Moore Market | 08:15 PM |
47 | 43516 | All days | Nemilicherry H | 07:18 PM | Moore Market | 08:25 PM |
48 | 66014 | All days | Nemilicherry H | 07:33 PM | Moore Market | 08:30 PM |
49 | 43428 | All days | Nemilicherry H | 07:48 PM | Moore Market | 08:55 PM |
50 | 43252 | All days | Nemilicherry H | 07:53 PM | Moore Market | 09:00 PM |
51 | 43430 | All days | Nemilicherry H | 08:18 PM | Moore Market | 09:30 PM |
52 | 43254 | All days | Nemilicherry H | 08:23 PM | Moore Market | 09:20 PM |
53 | 66010 | All days | Nemilicherry H | 08:48 PM | Moore Market | 09:45 PM |
54 | 43258 | All days | Nemilicherry H | 09:08 PM | Moore Market | 10:10 PM |
55 | 43434 | All days | Nemilicherry H | 09:18 PM | Moore Market | 10:25 PM |
56 | 43518 | All days | Nemilicherry H | 09:33 PM | Moore Market | 10:40 PM |
57 | 43260 | All days | Nemilicherry H | 10:03 PM | Moore Market | 11:15 PM |
58 | 43436 | All days | Nemilicherry H | 10:18 PM | Moore Market | 11:25 PM |
59 | 43438 | All days | Nemilicherry H | 10:38 PM | Moore Market | 11:45 PM |
60 | 43520 | All days | Nemilicherry H | 10:58 PM | Moore Market | 11:59 PM |
local train timings Nemilicherry H to Moore Market | Moore Market to Nemilicherry H mrts train timings |
Nemilicherry H to Moore Market suburban train timings | Moore Market to Nemilicherry H train timings |
All Train & Staion Details from Nemilicherry H
MRTS Means : Mass Rapid Transit System
The Chennai Mass Rapid Transit System, a state-owned subsidiary of Indian Railways, is a metropolitan elevated railway line operated by Southern Railways. It is the first elevated railway line in India. Although it is segregated from the Chennai Suburban Railway, they both are operated by Southern Railway and are integrated in a wider urban rail network.
Suburban train timings chennai MRTS train timings chennai details are collected from southern railway updated. we are providing dynamic search for Chennai local train timings.
- Chennai Beach to Velachery
- Chennai Beach to Tambaram
- Chennai Beach to Tiruttani
- Chennai Central to Sullurupeta
- Chengalpattu to Tambaram
- Sullurupeta to Chennai Central
- Tiruttani to Chennai Beach
- Tambaram to Chennai Beach
- Tambaram to Chengalpattu
- Tirumalpur to Chengalpattu
- Velachery to Chennai Beach
- Suburban Train Codes