SUBURBAN PASSENGER FARE LIST- SEASON TICKETS
CHENNAI SUBURBAN PASSENGER FARE LIST- SEASON TICKETS
SUBURBAN PASSENGER FARE LIST- SEASON TICKETS | ||||||||||||
I class | II class | |||||||||||
Monthly | Quarterly | Monthly | Quarterly | |||||||||
Distance | Adult | Child | SC/ST | Adult | Child | SC/ST | Adult | Child | SC/ST | Adult | Child | SC/ST |
Student | Student | Student | Student | |||||||||
1-5 | 240 | 240 | 60 | 650 | 650 | 165 | 60 | 60 | 15 | 165 | 165 | 45 |
6-10 | 240 | 240 | 60 | 650 | 650 | 165 | 60 | 60 | 15 | 165 | 165 | 45 |
11-15 | 300 | 240 | 75 | 810 | 650 | 205 | 75 | 60 | 20 | 205 | 165 | 55 |
16-20 | 360 | 240 | 90 | 975 | 650 | 245 | 90 | 60 | 25 | 245 | 165 | 70 |
21-25 | 420 | 240 | 105 | 1135 | 650 | 285 | 105 | 60 | 30 | 285 | 165 | 85 |
26-30 | 420 | 240 | 105 | 1135 | 650 | 285 | 105 | 60 | 30 | 285 | 165 | 85 |
31-35 | 480 | 240 | 120 | 1300 | 650 | 325 | 120 | 60 | 30 | 325 | 165 | 85 |
36-40 | 540 | 270 | 135 | 1460 | 730 | 365 | 135 | 70 | 35 | 365 | 190 | 95 |
41-45 | 600 | 300 | 150 | 1620 | 810 | 405 | 150 | 75 | 40 | 405 | 205 | 110 |
46-50 | 660 | 330 | 165 | 1785 | 895 | 450 | 165 | 85 | 45 | 450 | 230 | 125 |
51-55 | 720 | 360 | 180 | 1945 | 975 | 490 | 180 | 90 | 45 | 490 | 245 | 125 |
56-60 | 780 | 390 | 195 | 2110 | 1055 | 530 | 195 | 100 | 50 | 530 | 270 | 135 |
61-65 | 780 | 390 | 195 | 2110 | 1055 | 530 | 195 | 100 | 50 | 530 | 270 | 135 |
66-70 | 840 | 420 | 210 | 2270 | 1135 | 570 | 210 | 105 | 55 | 570 | 285 | 150 |
71-75 | 900 | 450 | 225 | 2430 | 1215 | 610 | 225 | 115 | 60 | 610 | 315 | 165 |
76-80 | 960 | 480 | 240 | 2595 | 1300 | 650 | 240 | 120 | 60 | 650 | 325 | 165 |
81-85 | 1020 | 510 | 255 | 2755 | 1380 | 690 | 255 | 130 | 65 | 690 | 355 | 180 |
86-90 | 1080 | 540 | 270 | 2920 | 1460 | 730 | 270 | 135 | 70 | 730 | 365 | 190 |
91-95 | 1080 | 540 | 270 | 2920 | 1460 | 730 | 270 | 135 | 70 | 730 | 365 | 190 |
96-100 | 1140 | 570 | 285 | 3080 | 1540 | 770 | 285 | 145 | 75 | 770 | 395 | 205 |
101-105 | 1200 | 600 | 300 | 3240 | 1620 | 810 | 300 | 150 | 75 | 810 | 405 | 205 |
106-110 | 1200 | 600 | 300 | 3240 | 1620 | 810 | 300 | 150 | 75 | 810 | 405 | 205 |
111-115 | 1260 | 630 | 315 | 3405 | 1705 | 855 | 315 | 160 | 80 | 855 | 435 | 220 |
116-120 | 1320 | 660 | 330 | 3565 | 1785 | 895 | 330 | 165 | 85 | 895 | 450 | 230 |
121-125 | 1320 | 660 | 330 | 3565 | 1785 | 895 | 330 | 165 | 85 | 895 | 450 | 230 |
126-130 | 1380 | 690 | 345 | 3730 | 1865 | 935 | 345 | 175 | 90 | 935 | 475 | 245 |
131-135 | 1380 | 690 | 345 | 3730 | 1865 | 935 | 345 | 175 | 90 | 935 | 475 | 245 |
136-140 | 1440 | 720 | 360 | 3890 | 1945 | 975 | 360 | 180 | 90 | 975 | 490 | 245 |
141-145 | 1500 | 750 | 375 | 4050 | 2025 | 1015 | 375 | 190 | 95 | 1015 | 515 | 260 |
146-150 | 1500 | 750 | 375 | 4050 | 2025 | 1015 | 375 | 190 | 95 | 1015 | 515 | 260 |
151-155 | 1560 | 780 | 390 | 4215 | 2110 | 1055 | 390 | 195 | 100 | 1055 | 530 | 270 |
1. The above fares will be same for the distances within each distance slab.
2. Children 5 years of age and upto 12 years of age will be charged half of
the above fares, subject to minimum fare as applicable.
3. Season tickets beyond 150 kms will be issued only over sections where the facility was being enjoyed prior to 01.04.1951.
4. Quarterly season tickets will be charged at 2 .7 times of the normal adult
/ child mst fares.
5. Safety surcharge will be levied additionally.
MRTS Means : Mass Rapid Transit System
The Chennai Mass Rapid Transit System, a state-owned subsidiary of Indian Railways, is a metropolitan elevated railway line operated by Southern Railways. It is the first elevated railway line in India. Although it is segregated from the Chennai Suburban Railway, they both are operated by Southern Railway and are integrated in a wider urban rail network.
Suburban train timings chennai MRTS train timings chennai details are collected from southern railway updated. we are providing dynamic search for Chennai local train timings.