MRTS Train Timings Ponneri to Chennai Central
SNo | Train No | Runs On | From Station | Start Time | To Station | Reach Time |
1 | 42002 | All days | Ponneri | 03:02 AM | Chennai Central | 04:10 AM |
2 | 42004 | All days | Ponneri | 04:17 AM | Chennai Central | 05:30 AM |
3 | 42006 | All days | Ponneri | 05:12 AM | Chennai Central | 06:25 AM |
4 | 42008 | All days | Ponneri | 05:37 AM | Chennai Central | 06:50 AM |
5 | 42010 | All days | Ponneri | 06:07 AM | Chennai Central | 07:20 AM |
6 | 42402 | All days | Ponneri | 06:40 AM | Chennai Central | 08:00 AM |
7 | 42012 | All days | Ponneri | 07:12 AM | Chennai Central | 08:25 AM |
8 | 42404 | All days | Ponneri | 07:36 AM | Chennai Central | 08:50 AM |
9 | 42302 | All days | Ponneri | 08:00 AM | Chennai Central | 09:15 AM |
10 | 42014 | All days | Ponneri | 08:12 AM | Chennai Central | 09:35 AM |
11 | 42016 | All days | Ponneri | 08:42 AM | Chennai Central | 10:00 AM |
12 | 42018 | All days | Ponneri | 10:07 AM | Chennai Central | 11:20 AM |
13 | 42406 | All days | Ponneri | 10:50 AM | Chennai Central | 12:10 PM |
14 | 42020 | All days | Ponneri | 11:07 AM | Chennai Central | 12:20 PM |
15 | 42022 | All days | Ponneri | 11:37 AM | Chennai Central | 12:50 PM |
16 | 42408 | All days | Ponneri | 12:05 PM | Chennai Central | 01:15 PM |
17 | 66026 | All days | Ponneri | 12:51 PM | Chennai Central | 02:00 PM |
18 | 42024 | All days | Ponneri | 01:12 PM | Chennai Central | 02:25 PM |
19 | 42026 | All days | Ponneri | 01:52 PM | Chennai Central | 03:05 PM |
20 | 42412 | All days | Ponneri | 02:15 PM | Chennai Central | 03:25 PM |
21 | 42028 | All days | Ponneri | 02:57 PM | Chennai Central | 04:15 PM |
22 | 42030 | All days | Ponneri | 03:32 PM | Chennai Central | 04:45 PM |
23 | 42032 | All days | Ponneri | 03:57 PM | Chennai Central | 05:10 PM |
24 | 42414 | All days | Ponneri | 04:15 PM | Chennai Central | 05:40 PM |
25 | 42034 | All days | Ponneri | 05:17 PM | Chennai Central | 06:25 PM |
26 | 42036 | All days | Ponneri | 05:46 PM | Chennai Central | 06:55 PM |
27 | 42038 | All days | Ponneri | 06:21 PM | Chennai Central | 07:30 PM |
28 | 42040 | All days | Ponneri | 06:56 PM | Chennai Central | 08:05 PM |
29 | 42416 | All days | Ponneri | 07:19 PM | Chennai Central | 08:25 PM |
30 | 66036 | All days | Ponneri | 07:29 PM | Chennai Central | 08:45 PM |
31 | 42042 | All days | Ponneri | 07:47 PM | Chennai Central | 09:00 PM |
32 | 42044 | All days | Ponneri | 08:27 PM | Chennai Central | 09:35 PM |
33 | 66028 | All days | Ponneri | 08:50 PM | Chennai Central | 09:55 PM |
34 | 42420 | All days | Ponneri | 09:20 PM | Chennai Central | 10:35 PM |
35 | 42046 | All days | Ponneri | 10:02 PM | Chennai Central | 11:10 PM |
36 | 42422 | All days | Ponneri | 10:35 PM | Chennai Central | 11:55 PM |
local train timings Ponneri to Chennai Central | Chennai Central to Ponneri mrts train timings |
Ponneri to Chennai Central suburban train timings | Chennai Central to Ponneri train timings |
All Train & Staion Details from Ponneri
MRTS Means : Mass Rapid Transit System
The Chennai Mass Rapid Transit System, a state-owned subsidiary of Indian Railways, is a metropolitan elevated railway line operated by Southern Railways. It is the first elevated railway line in India. Although it is segregated from the Chennai Suburban Railway, they both are operated by Southern Railway and are integrated in a wider urban rail network.
Suburban train timings chennai MRTS train timings chennai details are collected from southern railway updated. we are providing dynamic search for Chennai local train timings.
- Chennai Beach to Velachery
- Chennai Beach to Tambaram
- Chennai Beach to Tiruttani
- Chennai Central to Sullurupeta
- Chengalpattu to Tambaram
- Sullurupeta to Chennai Central
- Tiruttani to Chennai Beach
- Tambaram to Chennai Beach
- Tambaram to Chengalpattu
- Tirumalpur to Chengalpattu
- Velachery to Chennai Beach
- Suburban Train Codes