MMTS Train Timings From Arts College To Huppuguda
SNo | Train No | From Station | Start Time | To Station | Reach Time |
1 | 77630 | Arts College | 04:17 | Huppuguda | 04:37 |
2 | 47205 | Arts College | 04:57 | Huppuguda | 05:17 |
3 | 47171 | Arts College | 05:39 | Huppuguda | 05:59 |
4 | 47172 | Arts College | 06:07 | Huppuguda | 06:27 |
5 | 47206 | Arts College | 06:32 | Huppuguda | 06:52 |
6 | 47173 | Arts College | 07:14 | Huppuguda | 07:34 |
7 | 47213 | Arts College | 07:49 | Huppuguda | 08:09 |
8 | 47174 | Arts College | 08:04 | Huppuguda | 08:24 |
9 | 77604 | Arts College | 08:31 | Huppuguda | 08:47 |
10 | 47175 | Arts College | 08:34 | Huppuguda | 08:54 |
11 | 47176 | Arts College | 09:27 | Huppuguda | 09:47 |
12 | 47177 | Arts College | 09:54 | Huppuguda | 10:14 |
13 | 67276# | Arts College | 10:18 | Huppuguda | 10:36 |
14 | 47178 | Arts College | 10:19 | Huppuguda | 10:39 |
15 | 47208# | Arts College | 10:34 | Huppuguda | 10:54 |
16 | 47212 | Arts College | 10:59 | Huppuguda | 11:19 |
17 | 77680* | Arts College | 11:27 | Huppuguda | 11:45 |
18 | 47179# | Arts College | 11:39 | Huppuguda | 11:57 |
19 | 47189 | Arts College | 12:28 | Huppuguda | 12:47 |
20 | 47180 | Arts College | 12:51 | Huppuguda | 13:11 |
21 | 47209# | Arts College | 13:11 | Huppuguda | 13:29 |
22 | 47181 | Arts College | 13:34 | Huppuguda | 13:54 |
23 | 47215 | Arts College | 13:54 | Huppuguda | 14:12 |
24 | 47182# | Arts College | 14:14 | Huppuguda | 14:34 |
25 | 47183 | Arts College | 15:19 | Huppuguda | 15:39 |
26 | 47184# | Arts College | 15:44 | Huppuguda | 16:01 |
27 | 47185 | Arts College | 16:14 | Huppuguda | 16:34 |
28 | 47186 | Arts College | 17:04 | Huppuguda | 17:22 |
29 | 47217 | Arts College | 17:19 | Huppuguda | 17:39 |
30 | 77682* | Arts College | 17:41 | Huppuguda | 18:00 |
31 | 47187 | Arts College | 18:07 | Huppuguda | 18:27 |
32 | 47210 | Arts College | 18:39 | Huppuguda | 18:57 |
33 | 47188$ | Arts College | 19:04 | Huppuguda | 19:34 |
34 | 47190 | Arts College | 19:29 | Huppuguda | 19:49 |
35 | 67278# | Arts College | 19:53 | Huppuguda | 20:20 |
36 | 47191 | Arts College | 20:12 | Huppuguda | 20:29 |
37 | 47219 | Arts College | 20:24 | Huppuguda | 20:45 |
38 | 47192 | Arts College | 20:59 | Huppuguda | 21:14 |
39 | 47193 | Arts College | 21:37 | Huppuguda | 21:57 |
40 | 47159 | Arts College | 21:49 | Huppuguda | 22:09 |
41 | 47194 | Arts College | 22:34 | Huppuguda | 22:54 |
# No Service on Sundays * No service on Saturdays $ matribhoomi Ladies Special |
All Train & Staion Details from Arts College
MMTS is a Multi-Modal Transport System. It is one of the transport systems in Hyderabad and Secunderabad cities. It was started from August-2003 and run by the South Central Railway (SCR). The MMTS train service presently running 178 services a day, covering 44 stations and connecting Secunderabad, Falaknuma and Lingampally, over the existing railway network. There are First Class & General class compartments, and a special Ladies compartment.
All MMTS stations are computerized for issuing MMTS Tickets, General Tickets and Reservation counters also available in MMTS stations. SCR introduce the ATVM machines for MMTS & General tickets. Now, there is a combined pass issued by the state-owned TSRTC and MMTS. So buying a single pass will help in travelling by bus as well as the train. The first phase covers a distance of 43 km and 26 stations in both the Secunderabad-Lingampally and Hyderabad-Lingampally sections.