MRTS Train Timings Light House to Kotturpuram
SNo | Train No | Runs On | From Station | Start Time | To Station | Reach Time |
1 | 41501 | Sunday | Light House | 06:14 AM | Kotturpuram | 06:25 AM |
2 | 41503 | Sunday | Light House | 06:34 AM | Kotturpuram | 06:45 AM |
3 | 41505 | Sunday | Light House | 06:54 AM | Kotturpuram | 07:05 AM |
4 | 41507 | Sunday | Light House | 07:14 AM | Kotturpuram | 07:25 AM |
5 | 41509 | Sunday | Light House | 07:34 AM | Kotturpuram | 07:45 AM |
6 | 41511 | Sunday | Light House | 07:54 AM | Kotturpuram | 08:05 AM |
7 | 41513 | Sunday | Light House | 08:14 AM | Kotturpuram | 08:25 AM |
8 | 41515 | Sunday | Light House | 08:34 AM | Kotturpuram | 08:45 AM |
9 | 41517 | Sunday | Light House | 08:54 AM | Kotturpuram | 09:05 AM |
10 | 41519 | Sunday | Light House | 09:14 AM | Kotturpuram | 09:25 AM |
11 | 41521 | Sunday | Light House | 09:34 AM | Kotturpuram | 09:45 AM |
12 | 41523 | Sunday | Light House | 09:54 AM | Kotturpuram | 10:05 AM |
13 | 41525 | Sunday | Light House | 10:04 AM | Kotturpuram | 10:15 AM |
14 | 41527 | Sunday | Light House | 10:14 AM | Kotturpuram | 10:25 AM |
15 | 41529 | Sunday | Light House | 10:34 AM | Kotturpuram | 10:45 AM |
16 | 41531 | Sunday | Light House | 10:54 AM | Kotturpuram | 11:05 AM |
17 | 41533 | Sunday | Light House | 11:14 AM | Kotturpuram | 11:25 AM |
18 | 41535 | Sunday | Light House | 11:34 AM | Kotturpuram | 11:45 AM |
19 | 41537 | Sunday | Light House | 11:54 AM | Kotturpuram | 12:05 PM |
20 | 41539 | Sunday | Light House | 12:14 PM | Kotturpuram | 12:25 PM |
21 | 41541 | Sunday | Light House | 12:34 PM | Kotturpuram | 12:45 PM |
22 | 41543 | Sunday | Light House | 12:54 PM | Kotturpuram | 01:05 PM |
23 | 41545 | Sunday | Light House | 01:14 PM | Kotturpuram | 01:25 PM |
24 | 41547 | Sunday | Light House | 01:34 PM | Kotturpuram | 01:45 PM |
25 | 41549 | Sunday | Light House | 01:54 PM | Kotturpuram | 02:05 PM |
26 | 41551 | Sunday | Light House | 02:14 PM | Kotturpuram | 02:25 PM |
27 | 41553 | Sunday | Light House | 02:34 PM | Kotturpuram | 02:45 PM |
28 | 41555 | Sunday | Light House | 02:54 PM | Kotturpuram | 03:05 PM |
29 | 41557 | Sunday | Light House | 03:14 PM | Kotturpuram | 03:25 PM |
30 | 41559 | Sunday | Light House | 03:34 PM | Kotturpuram | 03:45 PM |
31 | 41561 | Sunday | Light House | 03:54 PM | Kotturpuram | 04:05 PM |
32 | 41563 | Sunday | Light House | 04:14 PM | Kotturpuram | 04:25 PM |
33 | 41565 | Sunday | Light House | 04:34 PM | Kotturpuram | 04:45 PM |
34 | 41567 | Sunday | Light House | 04:54 PM | Kotturpuram | 05:05 PM |
35 | 41569 | Sunday | Light House | 05:14 PM | Kotturpuram | 05:25 PM |
36 | 41571 | Sunday | Light House | 05:34 PM | Kotturpuram | 05:45 PM |
37 | 41573 | Sunday | Light House | 05:54 PM | Kotturpuram | 06:05 PM |
38 | 41575 | Sunday | Light House | 06:14 PM | Kotturpuram | 06:25 PM |
39 | 41577 | Sunday | Light House | 06:34 PM | Kotturpuram | 06:45 PM |
40 | 41579 | Sunday | Light House | 06:54 PM | Kotturpuram | 07:05 PM |
41 | 41581 | Sunday | Light House | 07:14 PM | Kotturpuram | 07:25 PM |
42 | 41583 | Sunday | Light House | 07:34 PM | Kotturpuram | 07:45 PM |
43 | 41585 | Sunday | Light House | 07:54 PM | Kotturpuram | 08:05 PM |
44 | 41587 | Sunday | Light House | 08:14 PM | Kotturpuram | 08:25 PM |
45 | 41589 | Sunday | Light House | 08:44 PM | Kotturpuram | 08:55 PM |
46 | 41593 | Sunday | Light House | 09:14 PM | Kotturpuram | 09:25 PM |
47 | 41597 | Sunday | Light House | 09:44 PM | Kotturpuram | 09:55 PM |
48 | 41599 | Sunday | Light House | 10:14 PM | Kotturpuram | 10:25 PM |
local train timings Light House to Kotturpuram | Kotturpuram to Light House mrts train timings |
Light House to Kotturpuram suburban train timings | Kotturpuram to Light House train timings |
All Train & Staion Details from Light House
MRTS Means : Mass Rapid Transit System
The Chennai Mass Rapid Transit System, a state-owned subsidiary of Indian Railways, is a metropolitan elevated railway line operated by Southern Railways. It is the first elevated railway line in India. Although it is segregated from the Chennai Suburban Railway, they both are operated by Southern Railway and are integrated in a wider urban rail network.
Suburban train timings chennai MRTS train timings chennai details are collected from southern railway updated. we are providing dynamic search for Chennai local train timings.
- Chennai Beach to Velachery
- Chennai Beach to Tambaram
- Chennai Beach to Tiruttani
- Chennai Central to Sullurupeta
- Chengalpattu to Tambaram
- Sullurupeta to Chennai Central
- Tiruttani to Chennai Beach
- Tambaram to Chennai Beach
- Tambaram to Chengalpattu
- Tirumalpur to Chengalpattu
- Velachery to Chennai Beach
- Suburban Train Codes