Bandra To Andheri local Train Timings
| SNo | Train No | info | From Station | Start Time | To Station | Reach Time | |
| 1 | 91209 | 12 CAR | Bandra | 12:10 AM | Andheri | 12:24 AM | |
| 2 | 91211 | 12 CAR | Bandra | 12:14 AM | Andheri | 12:28 AM | |
| 3 | 91215 | 12 CAR | Bandra | 12:22 AM | Andheri | 12:36 AM | |
| 4 | 91217 | 12 CAR | Bandra | 12:28 AM | Andheri | 12:42 AM | |
| 5 | 91223 | 12 CAR | Bandra | 12:39 AM | Andheri | 12:52 AM | |
| 6 | 91227 | 12 CAR | Bandra | 12:46 AM | Andheri | 01:00 AM | |
| 7 | 91229 | 12 CAR | Bandra | 12:50 AM | Andheri | 01:04 AM | |
| 8 | 91231 | 12 CAR | Bandra | 12:58 AM | Andheri | 01:11 AM | |
| 9 | 91233 | 12 CAR | Bandra | 01:01 AM | Andheri | 01:15 AM | |
| 10 | 91235 | 12 CAR | Bandra | 01:08 AM | Andheri | 01:22 AM | |
| 11 | 91237 | 12 CAR | Bandra | 01:13 AM | Andheri | 01:27 AM | |
| 12 | 91241 | 12 CAR | Bandra | 01:21 AM | Andheri | 01:34 AM | |
| 13 | 91243 | 12 CAR | Bandra | 01:30 AM | Andheri | 01:44 AM | |
| 14 | 90003 | 12 CAR | Bandra | 04:03 AM | Andheri | 04:17 AM | |
| 15 | 90007 | 12 CAR | Bandra | 04:15 AM | Andheri | 04:28 AM | |
| 16 | 90015 | 12 CAR | Bandra | 04:35 AM | Andheri | 04:49 AM | |
| 17 | 90017 | 12 CAR | Bandra | 04:45 AM | Andheri | 04:58 AM | |
| 18 | 90021 | 12 CAR | Bandra | 04:48 AM | Andheri | 05:01 AM | |
| 19 | 90023 | 12 CAR | Bandra | 05:00 AM | Andheri | 05:13 AM | |
| 20 | 90031 | 12 CAR | Bandra | 05:07 AM | Andheri | 05:15 AM | |
| 21 | 90029 | 12 CAR | Bandra | 05:11 AM | Andheri | 05:25 AM | |
| 22 | 90033 | 12 CAR | Bandra | 05:16 AM | Andheri | 05:29 AM | |
| 23 | 90035 | 12 CAR | Bandra | 05:19 AM | Andheri | 05:32 AM | |
| 24 | 93103 | 12 CAR | Bandra | 05:22 AM | Andheri | 05:31 AM | |
| 25 | 90037 | 12 CAR | Bandra | 05:27 AM | Andheri | 05:40 AM | |
| 26 | 90041 | 12 CAR | Bandra | 05:27 AM | Andheri | 05:37 AM | |
| 27 | 90045 | 12 CAR | Bandra | 05:30 AM | Andheri | 05:40 AM | |
| 28 | 90039 | 12 CAR | Bandra | 05:31 AM | Andheri | 05:44 AM | |
| 29 | 90051 | 12 CAR | Bandra | 05:37 AM | Andheri | 05:45 AM | |
| 30 | 90047 | 12 CAR | Bandra | 05:38 AM | Andheri | 05:52 AM | |
| 31 | 90049 | 12 CAR | Bandra | 05:41 AM | Andheri | 05:55 AM | |
| 32 | 93005 | 12 CAR | Bandra | 05:46 AM | Andheri | 05:55 AM | |
| 33 | 90057 | 12 CAR | Bandra | 05:47 AM | Andheri | 06:00 AM | |
| 34 | 90063 | 12 CAR | Bandra | 05:50 AM | Andheri | 05:59 AM | |
| 35 | 90059 | 12 CAR | Bandra | 05:50 AM | Andheri | 06:03 AM | |
| 36 | 90061 | 12 CAR | Bandra | 05:54 AM | Andheri | 06:07 AM | |
| 37 | 90067 | 12 CAR | Bandra | 05:55 AM | Andheri | 06:03 AM | |
| 38 | 90065 | 12 CAR | Bandra | 05:58 AM | Andheri | 06:11 AM | |
| 39 | 90069 | 12 CAR | Bandra | 06:02 AM | Andheri | 06:15 AM | |
| 40 | 90075 | 12 CAR | Bandra | 06:05 AM | Andheri | 06:18 AM | |
| 41 | 90077 | 12 CAR | Bandra | 06:10 AM | Andheri | 06:23 AM | |
| 42 | 90081 | 12 CAR | Bandra | 06:14 AM | Andheri | 06:23 AM | |
| 43 | 90079 | 12 CAR | Bandra | 06:14 AM | Andheri | 06:27 AM | |
| 44 | 90085 | 12 CAR | Bandra | 06:20 AM | Andheri | 06:34 AM | |
| 45 | 90087 | 12 CAR | Bandra | 06:26 AM | Andheri | 06:39 AM | |
| 46 | 90093 | 12 CAR | Bandra | 06:30 AM | Andheri | 06:38 AM | |
| 47 | 90091 | 12 CAR | Bandra | 06:33 AM | Andheri | 06:46 AM | |
| 48 | 90099 | 12 CAR | Bandra | 06:34 AM | Andheri | 06:42 AM | |
| 49 | 90095 | 12 CAR | Bandra | 06:38 AM | Andheri | 06:51 AM | |
| 50 | 90097 | 12 CAR | Bandra | 06:41 AM | Andheri | 06:54 AM | |
| 51 | 90105 | 12 CAR | Bandra | 06:43 AM | Andheri | 06:51 AM | |
| 52 | 90101 | 12 CAR | Bandra | 06:44 AM | Andheri | 06:57 AM | |
| 53 | 92003* | 15 CAR* | Bandra | 06:46 AM | Andheri | 06:54 AM | |
| 54 | 90103 | 12 CAR | Bandra | 06:47 AM | Andheri | 07:02 AM | |
| 55 | 90111 | 12 CAR | Bandra | 06:50 AM | Andheri | 07:00 AM | |
| 56 | 90109 | 12 CAR | Bandra | 06:52 AM | Andheri | 07:06 AM | |
| 57 | 90117 | 12 CAR | Bandra | 06:55 AM | Andheri | 07:04 AM | |
| 58 | 90113 | 12 CAR | Bandra | 06:55 AM | Andheri | 07:09 AM | |
| 59 | 90125 | 12 CAR | Bandra | 06:59 AM | Andheri | 07:08 AM | |
| 60 | 90115 | 12 CAR | Bandra | 06:59 AM | Andheri | 07:12 AM | |
| 61 | 90121 | 12 CAR | Bandra | 07:02 AM | Andheri | 07:15 AM | |
| 62 | 90123 | 12 CAR | Bandra | 07:05 AM | Andheri | 07:18 AM | |
| 63 | 90129 | 12 CAR | Bandra | 07:08 AM | Andheri | 07:18 AM | |
| 64 | 90133 | 12 CAR | Bandra | 07:11 AM | Andheri | 07:23 AM | |
| 65 | 90131 | 12 CAR | Bandra | 07:15 AM | Andheri | 07:28 AM | |
| 66 | 90139 | 12 CAR | Bandra | 07:15 AM | Andheri | 07:24 AM | |
| 67 | 90135* | 12 CAR* | Bandra | 07:19 AM | Andheri | 07:37 AM | |
| 68 | 92005* | 15 CAR* | Bandra | 07:20 AM | Andheri | 07:28 AM | |
| 69 | 90137 | 12 CAR | Bandra | 07:22 AM | Andheri | 07:35 AM | |
| 70 | 90143 | 12 CAR | Bandra | 07:25 AM | Andheri | 07:39 AM | |
| 71 | 90147 | 12 CAR | Bandra | 07:25 AM | Andheri | 07:33 AM | |
| 72 | 90149 | 12 CAR | Bandra | 07:30 AM | Andheri | 07:43 AM | |
| 73 | 90151 | 12 CAR | Bandra | 07:33 AM | Andheri | 07:46 AM | |
| 74 | 90155 | 12 CAR | Bandra | 07:34 AM | Andheri | 07:42 AM | |
| 75 | 90153 | 12 CAR | Bandra | 07:36 AM | Andheri | 07:51 AM | |
| 76 | 90161 | 12 CAR | Bandra | 07:38 AM | Andheri | 07:46 AM | |
| 77 | 90157 | 12 CAR | Bandra | 07:40 AM | Andheri | 07:54 AM | |
| 78 | 90159 | 12 CAR | Bandra | 07:43 AM | Andheri | 07:58 AM | |
| 79 | 90165 | 12 CAR | Bandra | 07:46 AM | Andheri | 07:59 AM | |
| 80 | 90167 | 12 CAR | Bandra | 07:49 AM | Andheri | 08:02 AM | |
| 81 | 90171 | 12 CAR | Bandra | 07:50 AM | Andheri | 07:58 AM | |
| 82 | 90169 | 12 CAR | Bandra | 07:52 AM | Andheri | 08:05 AM | |
| 83 | 90173 | 12 CAR | Bandra | 07:55 AM | Andheri | 08:08 AM | |
| 84 | 90181 | 12 CAR | Bandra | 07:56 AM | Andheri | 08:04 AM | |
| 85 | 90175* | 12 CAR* | Bandra | 07:58 AM | Andheri | 08:12 AM | |
| 86 | 90187 | 12 CAR | Bandra | 07:59 AM | Andheri | 08:07 AM | |
| 87 | 90183* | 12 CAR* | Bandra | 08:01 AM | Andheri | 08:16 AM | |
| 88 | 90185 | 12 CAR | Bandra | 08:04 AM | Andheri | 08:18 AM | |
| 89 | 90193 | 12 CAR | Bandra | 08:07 AM | Andheri | 08:21 AM | |
| 90 | 90197 | 12 CAR | Bandra | 08:08 AM | Andheri | 08:18 AM | |
| 91 | 90195 | 12 CAR | Bandra | 08:12 AM | Andheri | 08:26 AM | |
| 92 | 90203 | 12 CAR | Bandra | 08:12 AM | Andheri | 08:21 AM | |
| 93 | 90199* | 12 CAR* | Bandra | 08:15 AM | Andheri | 08:29 AM | |
| 94 | 90209 | 12 CAR | Bandra | 08:17 AM | Andheri | 08:25 AM | |
| 95 | 90201 | 12 CAR | Bandra | 08:18 AM | Andheri | 08:31 AM | |
| 96 | 90211* | 15 CAR* | Bandra | 08:20 AM | Andheri | 08:29 AM | |
| 97 | 90217 | 12 CAR | Bandra | 08:24 AM | Andheri | 08:33 AM | |
| 98 | 90207 | 12 CAR | Bandra | 08:24 AM | Andheri | 08:38 AM | |
| 99 | 90213 | 12 CAR | Bandra | 08:27 AM | Andheri | 08:40 AM | |
| 100 | 90225 | 12 CAR | Bandra | 08:29 AM | Andheri | 08:38 AM | |
| 101 | 90215 | 12 CAR | Bandra | 08:31 AM | Andheri | 08:45 AM | |
| 102 | 90221 | 12 CAR | Bandra | 08:34 AM | Andheri | 08:48 AM | |
| 103 | 90223 | 12 CAR | Bandra | 08:37 AM | Andheri | 08:53 AM | |
| 104 | 90233 | 12 CAR | Bandra | 08:40 AM | Andheri | 08:56 AM | |
| 105 | 90235 | 12 CAR | Bandra | 08:44 AM | Andheri | 08:59 AM | |
| 106 | 90239 | 12 CAR | Bandra | 08:46 AM | Andheri | 08:55 AM | |
| 107 | 90237 | 12 CAR | Bandra | 08:47 AM | Andheri | 09:02 AM | |
| 108 | 90239A | 12 CAR | Bandra | 08:49 AM | Andheri | 08:58 AM | |
| 109 | 90245 | 12 CAR | Bandra | 08:52 AM | Andheri | 09:01 AM | |
| 110 | 90241 | 12 CAR | Bandra | 08:53 AM | Andheri | 09:06 AM | |
| 111 | 90243 | 12 CAR | Bandra | 08:55 AM | Andheri | 09:10 AM | |
| 112 | 90249 | 12 CAR | Bandra | 08:55 AM | Andheri | 09:03 AM | |
| 113 | 90255 | 12 CAR | Bandra | 09:00 AM | Andheri | 09:10 AM | |
| 114 | 90263 | 12 CAR | Bandra | 09:03 AM | Andheri | 09:13 AM | |
| 115 | 90253 | 12 CAR | Bandra | 09:05 AM | Andheri | 09:19 AM | |
| 116 | 90259 | 12 CAR | Bandra | 09:08 AM | Andheri | 09:22 AM | |
| 117 | 90265 | 12 CAR | Bandra | 09:14 AM | Andheri | 09:29 AM | |
| 118 | 90277 | 12 CAR | Bandra | 09:16 AM | Andheri | 09:24 AM | |
| 119 | 90269 | 12 CAR | Bandra | 09:17 AM | Andheri | 09:32 AM | |
| 120 | 90281 | 12 CAR | Bandra | 09:19 AM | Andheri | 09:28 AM | |
| 121 | 90273 | 12 CAR | Bandra | 09:20 AM | Andheri | 09:34 AM | |
| 122 | 90283 | 12 CAR | Bandra | 09:22 AM | Andheri | 09:31 AM | |
| 123 | 90275 | 12 CAR | Bandra | 09:23 AM | Andheri | 09:37 AM | |
| 124 | 90289 | 12 CAR | Bandra | 09:25 AM | Andheri | 09:34 AM | |
| 125 | 59045 | SHTL | Bandra | 09:25 AM | Andheri | 09:42 AM | |
| 126 | 90279 | 12 CAR | Bandra | 09:26 AM | Andheri | 09:41 AM | |
| 127 | 90287 | 12 CAR | Bandra | 09:30 AM | Andheri | 09:43 AM | |
| 128 | 90301 | 12 CAR | Bandra | 09:32 AM | Andheri | 09:41 AM | |
| 129 | 90291 | 12 CAR | Bandra | 09:33 AM | Andheri | 09:46 AM | |
| 130 | 90305 | 12 CAR | Bandra | 09:35 AM | Andheri | 09:46 AM | |
| 131 | 90303 | 12 CAR | Bandra | 09:43 AM | Andheri | 09:56 AM | |
| 132 | 90315 | 12 CAR | Bandra | 09:44 AM | Andheri | 09:52 AM | |
| 133 | 90307 | 12 CAR | Bandra | 09:46 AM | Andheri | 09:59 AM | |
| 134 | 90311* | 12 CAR* | Bandra | 09:49 AM | Andheri | 10:06 AM | |
| 135 | 90319 | 12 CAR | Bandra | 09:49 AM | Andheri | 09:57 AM | |
| 136 | 90313 | 12 CAR | Bandra | 09:52 AM | Andheri | 10:07 AM | |
| 137 | 90323 | 12 CAR | Bandra | 09:52 AM | Andheri | 10:01 AM | |
| 138 | 90327 | 12 CAR | Bandra | 09:55 AM | Andheri | 10:06 AM | |
| 139 | 90321 | 12 CAR | Bandra | 09:58 AM | Andheri | 10:11 AM | |
| 140 | 90331 | 12 CAR | Bandra | 09:59 AM | Andheri | 10:08 AM | |
| 141 | 90325 | 12 CAR | Bandra | 10:01 AM | Andheri | 10:16 AM | |
| 142 | 90335 | 12 CAR | Bandra | 10:02 AM | Andheri | 10:12 AM | |
| 143 | 90329 | 12 CAR | Bandra | 10:04 AM | Andheri | 10:17 AM | |
| 144 | 90341 | 12 CAR | Bandra | 10:05 AM | Andheri | 10:15 AM | |
| 145 | 90333 | 12 CAR | Bandra | 10:07 AM | Andheri | 10:20 AM | |
| 146 | 90345 | 12 CAR | Bandra | 10:09 AM | Andheri | 10:19 AM | |
| 147 | 90337* | 12 CAR* | Bandra | 10:10 AM | Andheri | 10:24 AM | |
| 148 | 90339 | 12 CAR | Bandra | 10:13 AM | Andheri | 10:28 AM | |
| 149 | 90351 | 12 CAR | Bandra | 10:13 AM | Andheri | 10:26 AM | |
| 150 | 90355 | 12 CAR | Bandra | 10:16 AM | Andheri | 10:25 AM | |
| 151 | 90343 | 12 CAR | Bandra | 10:18 AM | Andheri | 10:33 AM | |
| 152 | 90347 | 12 CAR | Bandra | 10:21 AM | Andheri | 10:36 AM | |
| 153 | 90363 | 12 CAR | Bandra | 10:23 AM | Andheri | 10:33 AM | |
| 154 | 90357 | 12 CAR | Bandra | 10:26 AM | Andheri | 10:40 AM | |
| 155 | 93011 | 12 CAR | Bandra | 10:27 AM | Andheri | 10:37 AM | |
| 156 | 90373 | 12 CAR | Bandra | 10:29 AM | Andheri | 10:42 AM | |
| 157 | 90369 | 12 CAR | Bandra | 10:31 AM | Andheri | 10:44 AM | |
| 158 | 90377 | 12 CAR | Bandra | 10:32 AM | Andheri | 10:43 AM | |
| 159 | 90371 | 12 CAR | Bandra | 10:34 AM | Andheri | 10:48 AM | |
| 160 | 90379 | 12 CAR | Bandra | 10:36 AM | Andheri | 10:46 AM | |
| 161 | 90375 | 12 CAR | Bandra | 10:37 AM | Andheri | 10:52 AM | |
| 162 | 90385 | 12 CAR | Bandra | 10:39 AM | Andheri | 10:49 AM | |
| 163 | 90381 | 12 CAR | Bandra | 10:40 AM | Andheri | 10:54 AM | |
| 164 | 90383 | 12 CAR | Bandra | 10:44 AM | Andheri | 10:58 AM | |
| 165 | 90387 | 12 CAR | Bandra | 10:47 AM | Andheri | 11:00 AM | |
| 166 | 90391 | 12 CAR | Bandra | 10:47 AM | Andheri | 10:56 AM | |
| 167 | 90399 | 12 CAR | Bandra | 10:51 AM | Andheri | 10:59 AM | |
| 168 | 90403 | 12 CAR | Bandra | 10:54 AM | Andheri | 11:02 AM | |
| 169 | 90397 | 12 CAR | Bandra | 10:57 AM | Andheri | 11:11 AM | |
| 170 | 90407 | 12 CAR | Bandra | 10:58 AM | Andheri | 11:06 AM | |
| 171 | 90401 | 12 CAR | Bandra | 11:00 AM | Andheri | 11:14 AM | |
| 172 | 92011* | 15 CAR* | Bandra | 11:02 AM | Andheri | 11:11 AM | |
| 173 | 90405 | 12 CAR | Bandra | 11:03 AM | Andheri | 11:17 AM | |
| 174 | 90415 | 12 CAR | Bandra | 11:05 AM | Andheri | 11:14 AM | |
| 175 | 90411 | 12 CAR | Bandra | 11:06 AM | Andheri | 11:19 AM | |
| 176 | 90423 | 12 CAR | Bandra | 11:09 AM | Andheri | 11:18 AM | |
| 177 | 90413 | 12 CAR | Bandra | 11:09 AM | Andheri | 11:22 AM | |
| 178 | 90427 | 12 CAR | Bandra | 11:12 AM | Andheri | 11:21 AM | |
| 179 | 90417 | 12 CAR | Bandra | 11:12 AM | Andheri | 11:25 AM | |
| 180 | 90421 | 12 CAR | Bandra | 11:15 AM | Andheri | 11:29 AM | |
| 181 | 90429 | 12 CAR | Bandra | 11:21 AM | Andheri | 11:34 AM | |
| 182 | 90435 | 12 CAR | Bandra | 11:22 AM | Andheri | 11:30 AM | |
| 183 | 90431 | 12 CAR | Bandra | 11:24 AM | Andheri | 11:37 AM | |
| 184 | 90439 | 12 CAR | Bandra | 11:26 AM | Andheri | 11:34 AM | |
| 185 | 90433 | 12 CAR | Bandra | 11:27 AM | Andheri | 11:40 AM | |
| 186 | 90445 | 12 CAR | Bandra | 11:29 AM | Andheri | 11:38 AM | |
| 187 | 90437 | 12 CAR | Bandra | 11:30 AM | Andheri | 11:43 AM | |
| 188 | 90441 | 12 CAR | Bandra | 11:33 AM | Andheri | 11:47 AM | |
| 189 | 90451 | 12 CAR | Bandra | 11:34 AM | Andheri | 11:43 AM | |
| 190 | 90455 | 12 CAR | Bandra | 11:38 AM | Andheri | 11:47 AM | |
| 191 | 90449 | 12 CAR | Bandra | 11:39 AM | Andheri | 11:53 AM | |
| 192 | 90461 | 12 CAR | Bandra | 11:41 AM | Andheri | 11:50 AM | |
| 193 | 90465 | 12 CAR | Bandra | 11:44 AM | Andheri | 11:53 AM | |
| 194 | 90457 | 12 CAR | Bandra | 11:45 AM | Andheri | 11:59 AM | |
| 195 | 90469 | 12 CAR | Bandra | 11:47 AM | Andheri | 11:56 AM | |
| 196 | 90463 | 12 CAR | Bandra | 11:48 AM | Andheri | 12:02 PM | |
| 197 | 90473 | 12 CAR | Bandra | 11:51 AM | Andheri | 11:59 AM | |
| 198 | 90471 | 12 CAR | Bandra | 11:54 AM | Andheri | 12:07 PM | |
| 199 | 90479 | 12 CAR | Bandra | 11:55 AM | Andheri | 12:03 PM | |
| 200 | 90475 | 12 CAR | Bandra | 11:57 AM | Andheri | 12:11 PM | |
| 201 | 90481 | 12 CAR | Bandra | 12:02 PM | Andheri | 12:15 PM | |
| 202 | 90483 | 12 CAR | Bandra | 12:02 PM | Andheri | 12:10 PM | |
| 203 | 90493 | 12 CAR | Bandra | 12:05 PM | Andheri | 12:13 PM | |
| 204 | 90489 | 12 CAR | Bandra | 12:08 PM | Andheri | 12:22 PM | |
| 205 | 90491 | 12 CAR | Bandra | 12:11 PM | Andheri | 12:25 PM | |
| 206 | 90499 | 12 CAR | Bandra | 12:12 PM | Andheri | 12:20 PM | |
| 207 | 90495 | 12 CAR | Bandra | 12:16 PM | Andheri | 12:29 PM | |
| 208 | 90497 | 12 CAR | Bandra | 12:19 PM | Andheri | 12:32 PM | |
| 209 | 90503 | 12 CAR | Bandra | 12:24 PM | Andheri | 12:38 PM | |
| 210 | 90505 | 12 CAR | Bandra | 12:28 PM | Andheri | 12:41 PM | |
| 211 | 90507 | 12 CAR | Bandra | 12:28 PM | Andheri | 12:36 PM | |
| 212 | 90513 | 12 CAR | Bandra | 12:32 PM | Andheri | 12:40 PM | |
| 213 | 90523 | 12 CAR | Bandra | 12:35 PM | Andheri | 12:43 PM | |
| 214 | 90509 | 12 CAR | Bandra | 12:36 PM | Andheri | 12:49 PM | |
| 215 | 90525 | 12 CAR | Bandra | 12:38 PM | Andheri | 12:46 PM | |
| 216 | 90511 | 12 CAR | Bandra | 12:39 PM | Andheri | 12:53 PM | |
| 217 | 90521 | 12 CAR | Bandra | 12:42 PM | Andheri | 12:55 PM | |
| 218 | 90527 | 12 CAR | Bandra | 12:46 PM | Andheri | 12:59 PM | |
| 219 | 90533 | 12 CAR | Bandra | 12:47 PM | Andheri | 12:55 PM | |
| 220 | 90529 | 12 CAR | Bandra | 12:49 PM | Andheri | 01:02 PM | |
| 221 | 90531 | 12 CAR | Bandra | 12:52 PM | Andheri | 01:06 PM | |
| 222 | 90541 | 12 CAR | Bandra | 12:56 PM | Andheri | 01:04 PM | |
| 223 | 90535 | 12 CAR | Bandra | 12:56 PM | Andheri | 01:10 PM | |
| 224 | 90537 | 12 CAR | Bandra | 12:59 PM | Andheri | 01:13 PM | |
| 225 | 90539 | 12 CAR | Bandra | 01:02 PM | Andheri | 01:16 PM | |
| 226 | 90545 | 12 CAR | Bandra | 01:05 PM | Andheri | 01:20 PM | |
| 227 | 90549 | 12 CAR | Bandra | 01:06 PM | Andheri | 01:15 PM | |
| 228 | 90547 | 12 CAR | Bandra | 01:11 PM | Andheri | 01:24 PM | |
| 229 | 92013* | 15 CAR* | Bandra | 01:12 PM | Andheri | 01:21 PM | |
| 230 | 90551 | 12 CAR | Bandra | 01:15 PM | Andheri | 01:28 PM | |
| 231 | 90555 | 12 CAR | Bandra | 01:19 PM | Andheri | 01:27 PM | |
| 232 | 90553 | 12 CAR | Bandra | 01:20 PM | Andheri | 01:35 PM | |
| 233 | 90559 | 12 CAR | Bandra | 01:22 PM | Andheri | 01:31 PM | |
| 234 | 90557 | 12 CAR | Bandra | 01:25 PM | Andheri | 01:39 PM | |
| 235 | 90565* | 15 CAR* | Bandra | 01:25 PM | Andheri | 01:34 PM | |
| 236 | 90561 | 12 CAR | Bandra | 01:29 PM | Andheri | 01:42 PM | |
| 237 | 92015* | 15 CAR* | Bandra | 01:30 PM | Andheri | 01:38 PM | |
| 238 | 90563 | 12 CAR | Bandra | 01:32 PM | Andheri | 01:45 PM | |
| 239 | 90569 | 12 CAR | Bandra | 01:35 PM | Andheri | 01:49 PM | |
| 240 | 90575 | 12 CAR | Bandra | 01:39 PM | Andheri | 01:49 PM | |
| 241 | 90573 | 12 CAR | Bandra | 01:42 PM | Andheri | 01:56 PM | |
| 242 | 90587 | 12 CAR | Bandra | 01:45 PM | Andheri | 01:54 PM | |
| 243 | 90577 | 12 CAR | Bandra | 01:46 PM | Andheri | 02:00 PM | |
| 244 | 90581 | 12 CAR | Bandra | 01:49 PM | Andheri | 02:03 PM | |
| 245 | 90589 | 12 CAR | Bandra | 01:50 PM | Andheri | 01:58 PM | |
| 246 | 90585 | 12 CAR | Bandra | 01:52 PM | Andheri | 02:06 PM | |
| 247 | 90591 | 12 CAR | Bandra | 01:56 PM | Andheri | 02:10 PM | |
| 248 | 90593 | 12 CAR | Bandra | 02:02 PM | Andheri | 02:16 PM | |
| 249 | 90597 | 12 CAR | Bandra | 02:05 PM | Andheri | 02:13 PM | |
| 250 | 90595 | 12 CAR | Bandra | 02:08 PM | Andheri | 02:20 PM | |
| 251 | 90599 | 12 CAR | Bandra | 02:10 PM | Andheri | 02:19 PM | |
| 252 | 90601 | 12 CAR | Bandra | 02:14 PM | Andheri | 02:27 PM | |
| 253 | 90607 | 12 CAR | Bandra | 02:17 PM | Andheri | 02:25 PM | |
| 254 | 90603 | 12 CAR | Bandra | 02:19 PM | Andheri | 02:32 PM | |
| 255 | 90605 | 12 CAR | Bandra | 02:22 PM | Andheri | 02:36 PM | |
| 256 | 90613 | 12 CAR | Bandra | 02:24 PM | Andheri | 02:33 PM | |
| 257 | 90617 | 12 CAR | Bandra | 02:27 PM | Andheri | 02:36 PM | |
| 258 | 90611 | 12 CAR | Bandra | 02:28 PM | Andheri | 02:43 PM | |
| 259 | 90619 | 12 CAR | Bandra | 02:30 PM | Andheri | 02:39 PM | |
| 260 | 90615 | 12 CAR | Bandra | 02:33 PM | Andheri | 02:48 PM | |
| 261 | 90621 | 12 CAR | Bandra | 02:37 PM | Andheri | 02:51 PM | |
| 262 | 90627 | 12 CAR | Bandra | 02:40 PM | Andheri | 02:48 PM | |
| 263 | 90625 | 12 CAR | Bandra | 02:43 PM | Andheri | 02:57 PM | |
| 264 | 90629 | 12 CAR | Bandra | 02:47 PM | Andheri | 03:03 PM | |
| 265 | 90635 | 12 CAR | Bandra | 02:47 PM | Andheri | 02:56 PM | |
| 266 | 90633 | 12 CAR | Bandra | 02:50 PM | Andheri | 03:05 PM | |
| 267 | 90637 | 12 CAR | Bandra | 02:50 PM | Andheri | 02:59 PM | |
| 268 | 90643 | 12 CAR | Bandra | 02:53 PM | Andheri | 03:02 PM | |
| 269 | 90639 | 12 CAR | Bandra | 02:54 PM | Andheri | 03:08 PM | |
| 270 | 90641 | 12 CAR | Bandra | 02:58 PM | Andheri | 03:12 PM | |
| 271 | 90649 | 12 CAR | Bandra | 03:00 PM | Andheri | 03:09 PM | |
| 272 | 90645 | 12 CAR | Bandra | 03:03 PM | Andheri | 03:17 PM | |
| 273 | 90651 | 12 CAR | Bandra | 03:07 PM | Andheri | 03:21 PM | |
| 274 | 90653 | 12 CAR | Bandra | 03:11 PM | Andheri | 03:24 PM | |
| 275 | 90659 | 12 CAR | Bandra | 03:14 PM | Andheri | 03:22 PM | |
| 276 | 90655 | 12 CAR | Bandra | 03:15 PM | Andheri | 03:31 PM | |
| 277 | 90663 | 12 CAR | Bandra | 03:17 PM | Andheri | 03:26 PM | |
| 278 | 90657 | 12 CAR | Bandra | 03:19 PM | Andheri | 03:34 PM | |
| 279 | 90667 | 12 CAR | Bandra | 03:20 PM | Andheri | 03:29 PM | |
| 280 | 90661 | 12 CAR | Bandra | 03:23 PM | Andheri | 03:37 PM | |
| 281 | 90673 | 12 CAR | Bandra | 03:24 PM | Andheri | 03:33 PM | |
| 282 | 90665 | 12 CAR | Bandra | 03:27 PM | Andheri | 03:42 PM | |
| 283 | 90669 | 12 CAR | Bandra | 03:31 PM | Andheri | 03:44 PM | |
| 284 | 90681 | 12 CAR | Bandra | 03:31 PM | Andheri | 03:41 PM | |
| 285 | 90677 | 12 CAR | Bandra | 03:34 PM | Andheri | 03:47 PM | |
| 286 | 90683 | 12 CAR | Bandra | 03:35 PM | Andheri | 03:44 PM | |
| 287 | 90679 | 12 CAR | Bandra | 03:36 PM | Andheri | 03:50 PM | |
| 288 | 90685 | 12 CAR | Bandra | 03:40 PM | Andheri | 03:53 PM | |
| 289 | 90689 | 12 CAR | Bandra | 03:40 PM | Andheri | 03:48 PM | |
| 290 | 93017 | 12 CAR | Bandra | 03:45 PM | Andheri | 03:54 PM | |
| 291 | 90687 | 12 CAR | Bandra | 03:46 PM | Andheri | 03:59 PM | |
| 292 | 90695 | 12 CAR | Bandra | 03:49 PM | Andheri | 03:57 PM | |
| 293 | 90691 | 12 CAR | Bandra | 03:50 PM | Andheri | 04:03 PM | |
| 294 | 90693 | 12 CAR | Bandra | 03:53 PM | Andheri | 04:06 PM | |
| 295 | 92017* | 15 CAR* | Bandra | 03:54 PM | Andheri | 04:02 PM | |
| 296 | 90701 | 12 CAR | Bandra | 03:57 PM | Andheri | 04:05 PM | |
| 297 | 90697 | 12 CAR | Bandra | 03:58 PM | Andheri | 04:12 PM | |
| 298 | 90705 | 12 CAR | Bandra | 04:02 PM | Andheri | 04:10 PM | |
| 299 | 90699 | 12 CAR | Bandra | 04:03 PM | Andheri | 04:16 PM | |
| 300 | 90715 | 12 CAR | Bandra | 04:06 PM | Andheri | 04:14 PM | |
| 301 | 90703 | 12 CAR | Bandra | 04:06 PM | Andheri | 04:19 PM | |
| 302 | 90711 | 12 CAR | Bandra | 04:11 PM | Andheri | 04:24 PM | |
| 303 | 90713 | 12 CAR | Bandra | 04:16 PM | Andheri | 04:31 PM | |
