Train No 66015 MRTS Train Time Table
SNo | Train No | From Station | Start Time |
1 | 66015 | Moore Market | 07:15 AM |
2 | 66015 | Basin Bridge Jn | 07:20 AM |
3 | 66015 | Vyasarpadi Jeeva | 07:23 AM |
4 | 66015 | Perambur | 07:25 AM |
5 | 66015 | Perambur Carriage Works | 07:27 AM |
6 | 66015 | Perambur Loco Works | 07:29 AM |
7 | 66015 | Villivakkam | 07:32 AM |
8 | 66015 | Korattur | 07:36 AM |
9 | 66015 | Pattaravakkam | 07:39 AM |
10 | 66015 | Ambattur | 07:42 AM |
11 | 66015 | Tirumullaivayil | 07:45 AM |
12 | 66015 | Annanur | 07:48 AM |
13 | 66015 | Avadi | 07:55 AM |
14 | 66015 | Hindu College | 07:59 AM |
15 | 66015 | Pattabiram | 08:01 AM |
16 | 66015 | Nemilicherry H | 08:05 AM |
17 | 66015 | Tiruninravur | 08:08 AM |
18 | 66015 | Veppampattu | 08:12 AM |
19 | 66015 | Sevvapet Road | 08:16 AM |
20 | 66015 | Putlur H | 08:19 AM |
21 | 66015 | Tiruvallur | 08:25 AM |
22 | 66015 | Egattur | 08:29 AM |
23 | 66015 | Kadambattur | 08:33 AM |
24 | 66015 | Senji Panambakkam | 08:37 AM |
25 | 66015 | Manavur | 08:41 AM |
26 | 66015 | Tiruvalangadu | 08:46 AM |
27 | 66015 | Mosur | 08:52 AM |
28 | 66015 | Puliyamangalam | 08:56 AM |
29 | 66015 | Arakkonam | 09:05 AM |
30 | 66015 | Tiruttani | 09:30 AM |
Suburban train timings chennai MRTS train timings chennai details are collected from southern railway updated. we are providing dynamic search for Chennai local train timings.
- Chennai Beach to Velachery
- Chennai Beach to Tambaram
- Chennai Beach to Tiruttani
- Chennai Central to Sullurupeta
- Chengalpattu to Tambaram
- Sullurupeta to Chennai Central
- Tiruttani to Chennai Beach
- Tambaram to Chennai Beach
- Tambaram to Chengalpattu
- Tirumalpur to Chengalpattu
- Velachery to Chennai Beach
- Suburban Train Codes