Train No 43664 MRTS Train Time Table
| SNo | Train No | From Station | Start Time |
| 1 | 43664 | Avadi | 08:45 AM |
| 2 | 43664 | Annanur | 08:49 AM |
| 3 | 43664 | Tirumullaivayil | 08:52 AM |
| 4 | 43664 | Ambattur | 08:55 AM |
| 5 | 43664 | Pattaravakkam | 08:58 AM |
| 6 | 43664 | Korattur | 09:01 AM |
| 7 | 43664 | Villivakkam | 09:05 AM |
| 8 | 43664 | Perambur Loco Works | 09:08 AM |
| 9 | 43664 | Perambur Carriage Works | 09:10 AM |
| 10 | 43664 | Perambur | 09:12 AM |
| 11 | 43664 | Vyasarpadi Jeeva | 09:14 AM |
| 12 | 43664 | Washermanpet | 09:20 AM |
| 13 | 43664 | Royapuram | 09:25 AM |
| 14 | 43664 | Chennai Beach | 09:45 AM |
| 15 | 43664 | Chennai Fort | 09:49 AM |
| 16 | 43664 | Chennai Park | 09:51 AM |
| 17 | 43664 | Chintadaripet | 09:53 AM |
| 18 | 43664 | Chennai Chetpat | 09:55 AM |
| 19 | 43664 | Tiruvallikeni | 09:57 AM |
| 20 | 43664 | Light House | 09:59 AM |
| 21 | 43664 | Mundakakanni Amman Koil | 10:03 AM |
| 22 | 43664 | Thirumayilai | 10:04 AM |
| 23 | 43664 | Mandaveli | 10:06 AM |
| 24 | 43664 | Greenways Road | 10:08 AM |
| 25 | 43664 | Kotturpuram | 10:10 AM |
| 26 | 43664 | Kasturba Nagar | 10:12 AM |
| 27 | 43664 | Indira Nagar | 10:14 AM |
| 28 | 43664 | Tiruvanmiyur | 10:15 AM |
| 29 | 43664 | Taramani | 10:18 AM |
| 30 | 43664 | Perungudi | 10:20 AM |
| 31 | 43664 | Velachery | 10:30 AM |
Suburban train timings chennai MRTS train timings chennai details are collected from southern railway updated. we are providing dynamic search for Chennai local train timings.
- Chennai Beach to Velachery
- Chennai Beach to Tambaram
- Chennai Beach to Tiruttani
- Chennai Central to Sullurupeta
- Chengalpattu to Tambaram
- Sullurupeta to Chennai Central
- Tiruttani to Chennai Beach
- Tambaram to Chennai Beach
- Tambaram to Chengalpattu
- Tirumalpur to Chengalpattu
- Velachery to Chennai Beach
- Suburban Train Codes