MMTS Train Timings From Huppuguda To Arts College
| SNo | Train No | From Station | Start Time | To Station | Reach Time |
| 1 | 47149 | Huppuguda | 05:03 | Arts College | 05:23 |
| 2 | 47150 | Huppuguda | 05:43 | Arts College | 06:03 |
| 3 | 67275# | Huppuguda | 06:14 | Arts College | 06:34 |
| 4 | 47151 | Huppuguda | 06:28 | Arts College | 06:48 |
| 5 | 47153 | Huppuguda | 06:53 | Arts College | 07:13 |
| 6 | 47152 | Huppuguda | 07:33 | Arts College | 07:53 |
| 7 | 47154 | Huppuguda | 07:58 | Arts College | 08:18 |
| 8 | 47211$ | Huppuguda | 08:33 | Arts College | 08:52 |
| 9 | 77679* | Huppuguda | 08:39 | Arts College | 09:04 |
| 10 | 47197 | Huppuguda | 08:48 | Arts College | 09:07 |
| 11 | 47155 | Huppuguda | 09:15 | Arts College | 09:33 |
| 12 | 47165 | Huppuguda | 10:05 | Arts College | 10:23 |
| 13 | 47156 | Huppuguda | 10:38 | Arts College | 10:58 |
| 14 | 47157 | Huppuguda | 10:58 | Arts College | 11:18 |
| 15 | 47198# | Huppuguda | 11:03 | Arts College | 11:25 |
| 16 | 47214 | Huppuguda | 11:38 | Arts College | 12:00 |
| 17 | 47158# | Huppuguda | 12:13 | Arts College | 12:34 |
| 18 | 47169 | Huppuguda | 13:05 | Arts College | 13:22 |
| 19 | 47160# | Huppuguda | 13:30 | Arts College | 13:50 |
| 20 | 77681* | Huppuguda | 13:39 | Arts College | 13:59 |
| 21 | 47199# | Huppuguda | 13:43 | Arts College | 14:02 |
| 22 | 67277# | Huppuguda | 14:14 | Arts College | 14:36 |
| 23 | 47200 | Huppuguda | 14:18 | Arts College | 14:37 |
| 24 | 47216 | Huppuguda | 14:43 | Arts College | 15:02 |
| 25 | 47161# | Huppuguda | 15:18 | Arts College | 15:39 |
| 26 | 47201 | Huppuguda | 16:03 | Arts College | 16:22 |
| 27 | 47162 | Huppuguda | 16:13 | Arts College | 16:33 |
| 28 | 47163 | Huppuguda | 16:53 | Arts College | 17:15 |
| 29 | 77645 | Huppuguda | 17:49 | Arts College | 18:08 |
| 30 | 47218 | Huppuguda | 18:03 | Arts College | 18:22 |
| 31 | 47166 | Huppuguda | 18:53 | Arts College | 19:12 |
| 32 | 47207 | Huppuguda | 19:18 | Arts College | 19:37 |
| 33 | 47167 | Huppuguda | 19:50 | Arts College | 20:07 |
| 34 | 47202 | Huppuguda | 20:13 | Arts College | 20:32 |
| 35 | 47203 | Huppuguda | 20:48 | Arts College | 21:09 |
| 36 | 47220 | Huppuguda | 21:04 | Arts College | 21:22 |
| 37 | 47170 | Huppuguda | 21:43 | Arts College | 22:00 |
| 38 | 47204 | Huppuguda | 22:33 | Arts College | 22:52 |
| 39 | 47168 | Huppuguda | 22:48 | Arts College | 23:07 |
| 40 | 77649* | Huppuguda | 23:23 | Arts College | 23:43 |
| # No Service on Sundays * No service on Saturdays $ matribhoomi Ladies Special | |||||
All Train & Staion Details from Huppuguda
MMTS is a Multi-Modal Transport System. It is one of the transport systems in Hyderabad and Secunderabad cities. It was started from August-2003 and run by the South Central Railway (SCR). The MMTS train service presently running 178 services a day, covering 44 stations and connecting Secunderabad, Falaknuma and Lingampally, over the existing railway network. There are First Class & General class compartments, and a special Ladies compartment.
All MMTS stations are computerized for issuing MMTS Tickets, General Tickets and Reservation counters also available in MMTS stations. SCR introduce the ATVM machines for MMTS & General tickets. Now, there is a combined pass issued by the state-owned TSRTC and MMTS. So buying a single pass will help in travelling by bus as well as the train. The first phase covers a distance of 43 km and 26 stations in both the Secunderabad-Lingampally and Hyderabad-Lingampally sections.