MMTS is a Multi-Modal Transport System. It is one of the transport systems in Hyderabad and Secunderabad cities. It was started from August-2003 and run by the South Central Railway (SCR). The MMTS train service presently running 178 services a day, covering 44 stations and connecting Secunderabad, Falaknuma and Lingampally, over the existing railway network. There are First Class & General class compartments, and a special Ladies compartment.
Secunderabad To Shamshabad To Secunderabad
Secunderabad To Shamshabad MMTS Train Timings Latest Updated on 10-Oct-2015 | Shamshabad To Secunderabad MMTS Train Timings Latest Updated on 10-Oct-2015 | |||||||||||||||||
Kms | Station | 77630 | 57447 | 77633 | 57305 | 77634 | 77638 | Kms | Station | 57306 | 57436 | 77642 | 57426 | 77643 | 57448 | 77647 | 77649 | |
Sub | Pass | Sub | Pass | Pass | Pass | Sub | Pass | Sub | Pass | Sub | ||||||||
0 | Secunderabad | 4:10 | 12:50 | 14:25 | 15:45 | 16:25 | 21:00 | 0 | Umdanagar | 8:38 | 10:40 | 12:50 | 13:25 | 15:30 | 17:50 | 19:30 | 23:00 | |
2 | Sitaphalmandi | 4:15 | 12:55 | 14:30 | 15:50 | 16:30 | 21:05 | Budvel | 8:46 | 10:48 | 12:58 | 13:35 | 15:38 | 17:58 | 19:40 | 23:08 | ||
3 | Arts College | 4:17 | 12:58 | 14:32 | 15:53 | 16:32 | 21:07 | NPA Shivarampally | - | 10:53 | 13:02 | - | 15:41 | 18:01 | 19:47 | 23:12 | ||
4 | Jamia Osmania | 4:19 | 13:00 | 14:34 | 15:55 | 16:34 | 21:09 | 13 | Falaknuma | 9:15 | 11:28 | 13:11 | 13:50 | 15:48 | 18:20 | 19:56 | 23:20 | |
5 | Vidya Nagar | 4:21 | 13:02 | 14:36 | 15:57 | 16:36 | 21:11 | 14 | Uppuguda | 9:18 | 11:31 | 13:14 | 13:53 | 15:49 | 18:24 | 19:59 | 23:23 | |
7 | Kacheguda | 4:26 | 13:10 | 14:41 | 16:05 | 16:40 | 21:21 | 16 | Yakutpura | 9:22 | 11:35 | 13:18 | 13:57 | 15:51 | 18:28 | 20:03 | 23:27 | |
8 | Malakpet | 4:29 | 13:13 | 14:44 | 16:08 | 16:43 | 21:24 | 17 | Dabirpura | 9:24 | 11:37 | 13:20 | 13:59 | 15:55 | 18:31 | 20:05 | 23:29 | |
9 | Dabirpura | 4:31 | 13:16 | 14:46 | 16:11 | 16:45 | 21:26 | 18 | Malakpet | 9:27 | 11:40 | 13:22 | 14:02 | 15:59 | 18:34 | 20:07 | 23:31 | |
10 | Yakutpura | 4:33 | 13:21 | 14:48 | 16:16 | 16:47 | 21:28 | 19 | Kacheguda | 9:56 | 12:02 | 13:26 | 14:25 | 16:04 | 18:50 | 20:11 | 23:35 | |
12 | Uppuguda | 4:37 | 13:25 | 14:52 | 16:20 | 16:49 | 21:31 | 21 | Vidya Nagar | 9:59 | 12:05 | - | 14:28 | 16:07 | 18:53 | 20:15 | 23:39 | |
13 | Falaknuma | 4:43 | 13:27 | 14:56 | 16:25 | 16:55 | 21:40 | 22 | Jamia Osmania | 10:02 | 12:08 | 13:32 | 14:31 | 16:09 | 18:56 | 20:17 | 23:41 | |
NPA Shivarampally | 4:48 | 13:33 | 15:01 | - | 17:00 | 21:45 | 23 | Arts College | 10:04 | 12:10 | 13:34 | 14:33 | 16:11 | 18:58 | 20:19 | 23:43 | ||
Budvel | 4:51 | 13:38 | 15:06 | 16:35 | 17:05 | 21:51 | 24 | Sitaphalmandi | 10:07 | 12:13 | 13:37 | 14:40 | 16:14 | 19:01 | 20:21 | 23:45 | ||
26 | Umdanagar | 5:10 | 13:46 | 15:15 | 16:43 | 17:20 | 22:00 | 26 | Secunderabad | 10:30 | 12:30 | 13:50 | 14:50 | 16:25 | 19:15 | 20:30 | 23:50 | |
SUB:- Suburban Trains Pass :- Passanger Traings | SUB:- Suburban Trains Pass :- Passanger Traings |
All MMTS stations are computerized for issuing MMTS Tickets, General Tickets and Reservation counters also available in MMTS stations. SCR introduce the ATVM machines for MMTS & General tickets. Now, there is a combined pass issued by the state-owned TSRTC and MMTS. So buying a single pass will help in travelling by bus as well as the train. The first phase covers a distance of 43 km and 26 stations in both the Secunderabad-Lingampally and Hyderabad-Lingampally sections.