Hyderabad MMTS Train Timings

MMTS is a Multi-Modal Transport System. It is one of the transport systems in Hyderabad and Secunderabad cities. It was started from August-2003 and run by the South Central Railway (SCR). The MMTS train service presently running 178 services a day, covering 44 stations and connecting Secunderabad, Falaknuma and Lingampally, over the existing railway network. There are First Class & General class compartments, and a special Ladies compartment.

Lingampally To Falaknuma

Falaknuma To Lingampally

Falaknuma To Lingampally MMTS Train Timings Latest Updated
Kms Station 47149 47150 47151 47153 47152 47154 47211 47155 47165 47156 47157 47198 47214 47158
            Ladies   Ladies       No SUN   NEW No SUN
0 Falaknuma 5:00 5:40 6:25 7:10 7:25 7:55 8:30 9:10 10:00 10:35 10:55 11:10 11:35 12:05
2 Huppuguda 5:03 5:43 6:28 7:13 7:28 7:58 8:33 9:13 10:03 10:38 10:58 11:13 11:38 12:08
4 Yakutpura 5:07 5:47 6:32 7:15 7:32 8:02 8:37 9:17 10:07 10:42 11:02 11:17 11:42 12:12
5 Dabirpura 5:09 5:49 6:34 7:17 7:34 8:04 8:39 9:19 10:09 10:46 11:04 11:19 11:46 12:16
6 Malakpet 5:11 5:51 6:36 7:19 7:36 8:06 8:41 9:21 10:11 10:48 11:06 11:21 11:48 12:18
7 Kacheguda 5:15 5:55 6:40 7:23 7:40 8:10 8:44 9:25 10:15 10:52 11:10 11:25 11:52 12:22
9 Vidyanagar 5:19 5:59 6:44 7:27 7:44 8:14 8:48 9:29 10:19 10:56 11:14 11:29 11:56 12:26
10 Jamai Osmania 5:21 6:01 6:46 7:29 7:46 8:16 8:50 9:31 10:21 10:58 11:16 11:31 11:58 12:28
11 Arts College 5:23 6:03 6:48 7:31 7:48 8:18 8:52 9:33 10:23 11:00 11:18 11:33 12:00 12:30
12 Sitafalmandi 5:25 6:05 6:50 7:33 7:50 8:20 8:54 9:35 10:25 11:02 11:20 11:35 12:02 12:32
14 Secunderabad 5:32 6:12 6:57 7:40 8:02 8:27 9:02 9:42 10:35 11:07 11:35 11:42 12:07 12:37
15 James Street 5:38 6:18 7:03 7:46 8:08 8:33 9:08 9:48 10:36 11:15 11:41 11:48 12:13 12:43
16 Sanjeevaiah Park 5:40 6:20 7:05 7:48 8:10 8:35 9:10 9:50 10:38 11:17 11:43 11:50 12:15 12:45
18 Begumpet 5:43 6:23 7:08 7:51 8:13 8:38 9:13 9:53 10:41 11:20 11:46 11:53 12:18 12:48
19 Nature Cure Hospital 5:45 6:25 7:10 7:53 8:15 8:40 9:15 9:55 10:43 11:22 11:48 11:55 12:20 12:50
21 Fatehnagar 5:47 6:27 7:12 7:55 8:17 8:42 9:17 9:57 10:45 11:24 11:50 11:57 12:22 12:52
22 Bharatnagar 5:50 6:30 7:15 7:57 8:20 8:45 9:20 10:00 10:48 11:27 11:53 12:00 12:25 12:55
24 Borabanda 5:52 6:32 7:17 7:59 8:22 8:47 9:22 10:02 10:50 11:29 11:55 12:02 12:27 12:57
27 Hitech City 5:56 6:36 7:21 8:01 8:26 8:51 9:26 10:04 10:52 11:33 11:57 12:04 12:29 12:59
30 Hafeezpet 6:00 6:40 7:25 8:05 8:32 8:55 9:32 10:08 10:56 11:37 11:59 12:08 12:33 13:03
34 Chandanagar 6:05 6:45 7:30 8:10 8:37 9:00 9:37 10:13 11:00 11:42 12:01 12:13 12:35 13:05
36 Lingampalli 6:10 6:55 7:40 8:20 8:50 9:15 9:50 10:25 11:15 11:50 12:15 12:30 12:50 13:15
  These MMTS Trains DO NOT run on SUNDAYS        Mathru Bhoomi Special For Ladies Only
Falaknuma To Lingampally MMTS Train Timings Latest Updated
Kms Station 47169 47160 47216 47161 47162 47163 47164 47218 47166 47207 47167 47203 47220 47170
      No SUN NEW No SUN       NEW         NEW  
0 Falaknuma 12:45 13:25 14:30 14:50 16:25 17:00 17:40 17:55 18:50 19:00 19:35 20:45 21:05 21:30
2 Huppuguda 12:48 13:28 14:33 14:53 16:28 17:03 17:43 17:58 18:53 19:03 19:38 20:48 21:08 21:33
4 Yakutpura 12:50 13:32 14:36 14:57 16:32 17:05 17:45 18:00 18:55 19:05 19:40 20:50 21:10 21:35
5 Dabirpura 12:52 13:34 14:38 14:59 16:34 17:07 17:47 18:02 18:57 19:07 19:42 20:52 21:12 21:37
6 Malakpet 12:54 13:36 14:40 15:01 16:36 17:09 17:49 18:04 18:59 19:09 19:45 20:54 21:14 21:39
7 Kacheguda 12:58 13:40 14:44 15:05 16:40 17:16 17:53 18:11 19:06 19:16 19:51 21:01 21:21 21:46
9 Vidyanagar 13:01 13:44 14:48 15:09 16:44 17:20 17:57 18:13 19:08 19:18 19:53 21:03 21:23 21:48
10 Jamai Osmania 13:03 13:46 14:50 15:11 16:46 17:22 18:01 18:15 19:10 19:20 19:55 21:05 21:25 21:50
11 Arts College 13:05 13:48 14:52 15:13 16:48 17:24 18:03 18:17 19:12 19:22 19:57 21:07 21:27 21:52
12 Sitafalmandi 13:06 13:50 14:54 15:15 16:53 17:26 18:05 18:19 19:14 19:24 19:59 21:09 21:29 21:54
14 Secunderabad 13:17 13:57 15:02 15:22 17:02 17:35 18:12 18:27 19:24 19:37 20:10 21:20 21:37 22:02
15 James Street 13:23 14:03 15:08 15:28 17:08 17:41 18:14 18:33 19:30 19:43 20:16 21:26 21:43 22:08
16 Sanjeevaiah Park 13:25 14:05 15:10 15:30 17:10 17:43 18:16 18:35 19:32 19:45 20:18 21:28 21:45 22:10
18 Begumpet 13:28 14:08 15:13 15:33 17:13 17:45 18:19 18:38 19:35 19:48 20:21 21:31 21:48 22:13
19 Nature Cure Hospital 13:30 14:10 15:15 15:35 17:15 17:48 18:21 18:40 19:37 19:50 20:23 21:33 21:50 22:15
21 Fatehnagar 13:32 14:12 15:17 15:37 17:17 17:50 18:23 18:42 19:39 19:52 20:25 21:35 21:52 22:17
22 Bharatnagar 13:35 14:15 15:20 15:40 17:19 17:53 18:26 18:45 19:42 19:55 20:28 21:38 21:55 22:20
24 Borabanda 13:37 14:17 15:22 15:42 17:21 17:55 18:28 18:47 19:44 19:57 20:30 21:40 21:57 22:22
27 Hitech City 13:41 14:21 15:26 15:46 17:23 17:59 18:32 18:51 19:48 20:01 20:34 21:44 22:01 22:26
30 Hafeezpet 13:45 14:25 15:30 15:50 17:25 18:03 18:36 18:55 19:52 20:05 20:38 21:48 22:05 22:30
34 Chandanagar 13:50 14:30 15:35 15:55 17:30 18:08 18:41 19:00 19:57 20:10 20:43 21:53 22:10 22:35
36 Lingampalli 14:05 14:40 15:55 16.05 17:50 18:15 19:05 19:10 20:05 20:25 20:55 22:00 22:20 22:45
These MMTS Trains DO NOT run on SUNDAYS        Mathru Bhoomi Special For Ladies Only

All MMTS stations are computerized for issuing MMTS Tickets, General Tickets and Reservation counters also available in MMTS stations. SCR introduce the ATVM machines for MMTS & General tickets. Now, there is a combined pass issued by the state-owned TSRTC and MMTS. So buying a single pass will help in travelling by bus as well as the train. The first phase covers a distance of 43 km and 26 stations in both the Secunderabad-Lingampally and Hyderabad-Lingampally sections.